SHOT PUT-16 lbs- Open Men | |||||||
Place | First | Last | meters | M/F | Age | City | State |
1 | Om Prakash Singh | Karhana | 19.74 | M | 27 | Somerset | NJ |
2 | Praduhan | Singh | 14.24 | M | 20 | Somerset | NJ |
3 | David | McGriff | 14.22 | M | 19 | Flemington | NJ |
4 | Gene | Stickley | 12.70 | M | 46 | Yardley | PA |
SHOT PUT-6 lbs- Mixed | |||||||
Jessican | Reilly | 7.81 | F | 11 12 | Flemington | NJ | |
Samantha | Reilly | 7.75 | F | 13 14 | Flemington | NJ | |
Maia | Hauschild | 5.75 | F | 15 16 | Cranbury | NJ | |
3000 METER RUN | |||||||
Place | First | Last | Time | M/F | Age | City | State |
1 | Ben | Szuhaj | 9:18.3 | M | 17 | Philadelphia | PA |
2 | John | Dennehy | 9:49.4 | M | 17 | Rockaway | NJ |
3 | Nick | Roth | 10:17.0 | M | 17 | Rockaway | NJ |
4 | Patrick | Walsh | 10:21.1 | M | 15 | South Amboy | NJ |
5 | Nathan | Gupta | 10:33.9 | M | 17 | Denville | NJ |
6 | Charles | Rogers | 10:35.8 | M | 46 | Wall | NJ |
7 | Joseph | Wells | 11:10.7 | M | 14 | South Amboy | NJ |
8 | Terry | Permar | 11:11.9 | M | 60 | Perkasie | PA |
9 | Stephen | Sipprelle | 11:18.2 | M | 20 | Princeton | NJ |
10 | Meghan | Bruce | 11:24.0 | F | 23 | Princeton | NJ |
11 | Ben | Henry | 13:07.4 | M | 14 | South Amboy | NJ |
12 | Randy | Breigle | 14:13.2 | M | 16 | South Amboy | NJ |
13 | Mary Ann | Walsh | 14:28.5 | F | 12 | South Amboy | NJ |
14 | Tracy | Sipprelle | 15:08.2 | F | 51 | Princeton | NJ |
100 METER DASH | |||||||
Place | First | Last | Time | M/F | Age | City | State |
1 | Evan | Lazerowitz | `12.5 | M | 25 | Franklin Lakes | NJ |
2 | Ephraim | Daniels | 13.0 | M | 16 | Hamilton | NJ |
3 | Patrick | Walsh | 13.0 | M | 15 | South Amboy | NJ |
4 | Ben | Henry | 13.5 | M | 14 | South Amboy | NJ |
5 | Joseph | Johnson | 13.9 | M | 69 | Lawrenceville | NJ |
6 | Joseph | Wells | 14.6 | M | 14 | South Amboy | NJ |
800 METER RUN | |||||||
Place | First | Last | Time | M/F | Age | City | State |
1 | Ephraim | Daniels | 2:09.3 | M | 16 | Hamilton | NJ |
2 | Ben | Szuhaj | 2:09.9 | M | 17 | Philadelphia | PA |
3 | Charles | Rogers | 2:21.0 | M | 46 | Wall | NJ |
4 | Maia | Hauschild | 2:27.6 | F | 15 | Cranbury | NJ |
5 | Jeff | Robinson | 2:28.2 | M | 53 | Upper Black Eddy | PA |
6 | Robert | Price | 2:31.1 | M | 50 | Neptune | NJ |
7 | Meghan | Bruce | 2:40.0 | F | 23 | Princeton | NJ |
8 | Gavin | Devine | 3:30.2 | M | 8 | Basking Ridge | NJ |
9 | Michael | Devine | 3:39.9 | M | 7 | Basking Ridge | NJ |
4 x 400 METER RELAY | |||||||
Place | Time | ||||||
1 | Walsh | Wells | Henry | Breigle | 4:24.0 | ||
2 | Lazerowitz | Cler | G. Devine | M. Devine | 5:30.0 |
- « Previous Page
- 1
- …
- 6
- 7
- 8
- 9
- 10
- 11
- Next Page »