Place | First | Last | Time | M/F | Age | City | State |
---|---|---|---|---|---|---|---|
1 | John | Reuland | 19:02 | M | 29 | Princeton | NJ |
2 | Scott | McCann | 19:51 | M | 40 | Skillman | NJ |
3 | David | Moulton | 20:03 | M | 42 | Princeton | NJ |
4 | Christian | Talag | 20:22 | M | 32 | Princeton | NJ |
5 | Mike | Mangan | 20:28 | M | 31 | Howell | NJ |
6 | Chris | Brock | 21:06 | M | 34 | Princeton | NJ |
7 | Fraser | Marlow | 21:31 | M | 40 | Skillman | NJ |
8 | Eric | Gomes | 22:11 | M | 40 | Pennington | NJ |
9 | Pat | Duncan | 22:11 | M | 41 | Hightstown | NJ |
10 | James | Drumm | 22:17 | M | 52 | Warrington | PA |
11 | Robert | Chandler | 22:47 | M | 54 | Pennington | NJ |
12 | Charles | Mann | 23:41 | M | 40 | Hamilton Sq. | NJ |
13 | James | Mitchell | 24:06 | M | 34 | Cranbury | NJ |
14 | Gene | Buck | 24:18 | M | 49 | Pennington | NJ |
15 | Michael | Kane | 24:32 | M | 55 | Skillman | NJ |
16 | Melissa | Lipari | 24:39 | F | 31 | Ewing | NJ |
17 | Megan | Black | 25:15 | F | 31 | Princeton | NJ |
18 | Susan | Juronics | 25:26 | F | 62 | Hightstown | NJ |
19 | Diana | Inverso | 25:43 | F | 32 | Robbinsville | NJ |
20 | Jennifer | Antane | 27:38 | F | 16 | West Windsor | NJ |
21 | Greta | Anderson | 27:41 | F | 41 | Hamilton | NJ |
22 | Megan | Sanicki | 28:15 | F | 36 | Princeton | NJ |
23 | Lindsay | Maurer | 28:20 | F | 20 | Florham Park | NJ |
24 | Edward | O'Rourke | 28:31 | M | 66 | Princeton | NJ |
25 | Robert | Witterschein | 29:41 | M | 26 | Yardley | PA |
26 | Jeffrey | Gradone | 29:46 | M | 36 | Princeton | NJ |
27 | Maureen | Quirk | 30:21 | F | 54 | Princeton | NJ |
28 | Melissa | Stromfeld | 30:36 | F | 19 | West Orange | NJ |
29 | Anneliese | Witterschein | 30:38 | F | 15 | Pennington | NJ |
30 | Lois | Bennett | 30:41 | F | 51 | Ewing | NJ |
31 | Kerry | Witterschein | 31:43 | F | 26 | Yardley | PA |
32 | Jerry | Fennelly | 32:13 | M | 60 | Hopewell | NJ |
33 | Margie | Lambert | 32:50 | F | 62 | Robbinsville | NJ |
34 | Andrea | Moore | 33:31 | F | 40 | Lawrenceville | NJ |
35 | Spencer | Holcombe | 35:04 | M | 61 | Ewing | NJ |
36 | Chris | Kiley | 35:16 | M | 50 | Lawrenceville | NJ |
- « Previous Page
- 1
- …
- 62
- 63
- 64