Photos – Patrick Budd patbcam@yahoo.com – please email directly for prints.
Finish line video – Split Second Racing
| Place | First | Last | Gun Time | Pace | M/F | M/F place | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | Kalen | Sixkiller | 21:14.4 | 5:41 | M | 1/27 | 21:12.6 |
| 2 | Mickey | Moorhead | 21:54.0 | 5:52 | M | 2/27 | 21:51.6 |
| 3 | Thomas | Garvey | 22:26.3 | 6:01 | M | 3/27 | 22:24.2 |
| 4 | Jan | Manschot | 22:34.0 | 6:03 | M | 4/27 | 22:31.1 |
| 5 | Josiah | Sherman | 24:04.4 | 6:27 | M | 5/27 | 24:02.4 |
| 6 | Chuck | Shields | 26:21.0 | 7:04 | M | 6/27 | 26:18.3 |
| 7 | Josh | Mandell | 27:16.0 | 7:18 | M | 7/27 | 27:12.9 |
| 8 | Michael | Szostak | 27:19.3 | 7:19 | M | 8/27 | 27:16.6 |
| 9 | Roger | Mitchell | 28:12.0 | 7:33 | M | 9/27 | 28:08.8 |
| 10 | Lily | Gittoes | 28:42.3 | 7:41 | F | 1/21 | 28:38.7 |
| 11 | Caleb | Sherman | 29:12.8 | 7:50 | M | 10/27 | 29:10.4 |
| 12 | Christopher | Kunkel | 29:39.8 | 7:57 | M | 11/27 | 29:35.3 |
| 13 | Tom | Mcdonald | 30:38.1 | 8:13 | M | 12/27 | 30:35.9 |
| 14 | Lilyanne | Sherman | 32:58.8 | 8:50 | F | 2/21 | 32:54.0 |
| 15 | Chakra | Satti | 33:06.5 | 8:52 | M | 13/27 | 32:57.9 |
| 16 | Titus | Sherman | 33:08.9 | 8:53 | M | 14/27 | 33:03.5 |
| 17 | Jonah | Lee | 33:11.0 | 8:54 | M | 15/27 | 33:00.7 |
| 18 | Enoch | Sherman | 33:17.7 | 8:55 | M | 16/27 | 33:13.1 |
| 19 | Thomas | Miskow | 33:55.5 | 9:06 | M | 17/27 | 33:49.5 |
| 20 | Anna | Miskow | 33:55.6 | 9:06 | F | 3/21 | 33:49.5 |
| 21 | Adam | Walker | 34:00.4 | 9:07 | M | 18/27 | 33:51.9 |
| 22 | Michelle | Rice | 34:23.4 | 9:13 | F | 4/21 | 34:17.2 |
| 23 | Reliang | Tsang | 35:07.9 | 9:25 | F | 5/21 | 35:03.7 |
| 24 | Cheryl | Maccaroni | 35:14.0 | 9:27 | F | 6/21 | 35:10.0 |
| 25 | Jarret | Crawford | 35:15.9 | 9:27 | M | 19/27 | 35:00.8 |
| 26 | Abhilash | Ravindranath | 35:21.4 | 9:29 | M | 20/27 | 35:13.1 |
| 27 | Audrey | Royall | 35:35.0 | 9:32 | F | 7/21 | 35:29.9 |
| 28 | Cai | Barias | 35:59.0 | 9:39 | F | 8/21 | 35:49.2 |
| 29 | Amira | Barakat | 36:51.1 | 9:53 | F | 9/21 | 36:36.0 |
| 30 | Mason | Meyerson | 36:56.2 | 9:54 | M | 21/27 | 36:46.6 |
| 31 | Meredith | Mccormack-Mager | 37:43.6 | 10:07 | F | 10/21 | 37:35.1 |
| 32 | Daniel | Scibienski | 37:44.4 | 10:07 | M | 22/27 | 37:34.7 |
| 33 | Tanya | Scholes | 39:47.6 | 10:40 | F | 11/21 | 39:40.2 |
| 34 | Meredith | Avalos | 41:21.6 | 11:05 | F | 12/21 | 41:05.4 |
| 35 | Ken | Fredeen | 41:52.6 | 11:13 | M | 23/27 | 41:40.2 |
| 36 | Zoey | Sherman | 42:02.0 | 11:16 | F | 13/21 | 41:50.2 |
| 37 | Catherine | Goodman | 42:10.5 | 11:18 | F | 14/21 | 42:00.9 |
| 38 | Benjamin | Strong | 42:32.2 | 11:24 | M | 24/27 | 42:19.4 |
| 39 | Chris | Corvino | 43:12.0 | 11:35 | M | 25/27 | 42:56.9 |
| 40 | Cynthia | Cicero | 44:58.5 | 12:03 | F | 15/21 | 44:44.5 |
| 41 | Adelaide | Da Silva Cicero | 44:58.8 | 12:03 | F | 16/21 | 44:44.7 |
| 42 | Rebecca | Moss | 45:23.8 | 12:10 | F | 17/21 | 45:08.3 |
| 43 | Esther | Sherman | 45:50.3 | 12:17 | F | 18/21 | 45:44.4 |
| 44 | Katie | Maclennan | 47:21.3 | 12:42 | F | 19/21 | 47:13.0 |
| 45 | Marsha | Worthington | 49:45.0 | 13:20 | F | 20/21 | 49:32.6 |
| 46 | Pennie | Lochmoeller | 50:34.9 | 13:34 | F | 21/21 | 50:27.5 |
| 47 | Ed | Lochmoeller | 54:32.1 | 14:37 | M | 26/27 | 54:19.8 |
| 48 | Stephen | Sherman | 54:52.4 | 14:43 | M | 27/27 | 54:52.4 |
