| Place | First | Last | Time | M/F | Age | City | State | |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh | Parks | 23:57 | M | 28 | Red Bank | NJ | |
| 2 | Andre | Pandy | 24:35 | M | 48 | Skillman | NJ | |
| 3 | Steven | Lee-Kramer | 25:07 | M | 24 | Princeton | NJ | |
| 4 | Ethan | Zlotchew | 25:07 | M | 45 | Princeton | NJ | |
| 5 | David | Simmons-Duffin | 27:17 | M | 30 | Princeton | NJ | |
| 6 | Elizabeth | Fries | 27:37 | F | 27 | Princeton | NJ | |
| 7 | Aarti | Puri | 27:37 | F | 36 | Hamilton | NJ | |
| 8 | Eric | Perlmutter | 28:13 | M | 30 | Princeton | NJ | |
| 9 | Maziar | Hemati | 28:13 | M | 30 | Princeton | NJ | |
| 10 | Dan | Saltzman | 28:34 | M | 30 | Somerset | NJ | |
| 11 | Minseok | Choi | 28:43 | M | 36 | Plainsboro | NJ | |
| 12 | Stephane | Cooperstein | 29:31 | M | 22 | Princeton | NJ | |
| 13 | Mark | Boulding | 29:35 | M | 54 | Princeton | NJ | |
| 14 | Alex | Kristopovich | 29:41 | M | 25 | Belle Mead | NJ | |
| 15 | Jesse | Smith | 29:51 | M | 36 | East Windsor | NJ | |
| 16 | Matteo | Ippoliti | 29:56 | M | 24 | Princeton | NJ | |
| 17 | Jonathan | Lyon | 30:00 | M | 40 | Spotswood | NJ | |
| 18 | Themistoklis | Melissaris | 30:07 | M | 23 | Princeton | NJ | |
| 19 | Scott | Dawson | 30:07 | M | 28 | Princeton | NJ | |
| 20 | Alexander | Holiday | 30:27 | M | 24 | Princeton | NJ | |
| 21 | Matthew | Williams | 30:30 | M | 29 | East Windsor | NJ | |
| 22 | Jennifer | Tierney | 30:31 | F | 38 | Princeton | NJ | |
| 23 | SHEIK | KABA | 31:39 | M | 32 | Monmouth Junction | NJ | |
| 24 | Caroline | Trippel | 32:09 | F | 24 | Mishawaka | IN | |
| 25 | Greg | Darnell | 32:42 | M | 24 | Princeton | NJ | |
| 26 | Melanie | Alanic | 32:52 | F | 47 | Highland Park | IL | |
| 27 | John | LaBarca | 32:54 | M | 46 | Spotswood | NJ | |
| 28 | Chiara | Marini | 33:24 | F | 36 | princeton | NJ | |
| 29 | Pascha | Boyd | 33:24 | F | 41 | Somerset | NJ | |
| 30 | Stephanie | Weber | 33:27 | F | 30 | Princeton | NJ | |
| 31 | Wendy | Wilton | 34:00 | F | 47 | Princeton | NJ | |
| 32 | Vincent | Matyi | 34:08 | M | 52 | Levittown | PA | |
| 33 | Anita | Goyal | 34:25 | F | 39 | Princeton | NJ | |
| 34 | Anandi | Mani | 34:45 | F | 47 | Princeton | NJ | |
| 35 | Margaret | Martonosi | 34:48 | F | 50 | Skillman | NJ | |
| 36 | Matthew | Salvner | 34:49 | M | 41 | Princeton | NJ | |
| 37 | Tristan | Salvner | 34:49 | M | 9 | Princeton | NJ | |
| 38 | Aida | Haddad | 34:51 | F | 23 | bloomington | IN | |
| 39 | Marcus | Huellstrunk | 34:57 | M | 12 | princeton | NJ | |
| 40 | Steve | Berger | 35:04 | M | 47 | Princeton Junction | NJ | |
| 41 | Adrienne | Gibbs | 35:05 | F | 41 | Skillman | NJ | |
| 42 | Tracy | Carpenter | 35:06 | F | 35 | East Rutherford | NJ | |
| 43 | Kristian | Stout | 35:08 | M | 37 | Robbinsville | NJ | |
| 44 | Kristen | Todd | 35:29 | F | 24 | Princeton | NJ | |
| 45 | Satch | Berger | 35:34 | M | 11 | Princeton Junction | NJ | |
| 46 | Jill | Locke | 35:35 | F | 46 | Princeton | NJ | |
| 47 | Carolyn | Stout | 35:40 | F | 37 | Robbinsville | NJ | |
| 48 | David | Sherman | 35:41 | M | 53 | Kendall Park | NJ | |
| 49 | Georg | Huellstrunk | 36:12 | M | 46 | princeton | NJ | |
| 50 | Edward | Pittman | 36:24 | M | 49 | Princeton | NJ | |
| 51 | Kristen | Saltzman | 36:35 | F | 32 | Worcester | MA | |
| 52 | Muralikrishna | Durairaj | 37:55 | M | 31 | Parsippany | NJ | |
| 53 | Joanna | Huey | 38:02 | F | 30 | Princeton | NJ | |
| 54 | Michael | Russell | 38:28 | M | 36 | Flemington | NJ | |
| 55 | Steven | Cree | 38:43 | M | 47 | Plainsboro | NJ | |
| 56 | Mahim | Misra | 38:55 | M | 25 | Princeton | NJ | |
| 57 | Julie | Sullivan | 39:15 | F | 42 | Princeton | NJ | |
| 58 | Shane | Riley | 39:44 | M | 53 | Jackson | NJ | |
| 59 | Konstantinos | Karpozilos | 39:47 | M | 36 | Princeton | NJ | |
| 60 | Renee | Hardt | 40:23 | F | 38 | Monroe | NJ | |
| 61 | Candace | Garramone | 41:14 | F | 26 | Princeton | NJ | |
| 62 | James | Thomson | 41:14 | M | 32 | Princeton | NJ | |
| 63 | Carissa | Casey | 41:22 | F | 19 | Lawrence Township | NJ | |
| 64 | Alayna | Timerlake | 41:30 | F | 19 | Lawrence Township | NJ | |
| 65 | Stacie | Sherman | 41:42 | F | 42 | Kendall Park | NJ | |
| 66 | Francesca | Lauritano | 42:16 | F | 25 | Princeton | NJ | |
| 67 | Neda | Hemati | 43:42 | F | 29 | Princeton | NJ | |
| 68 | James | DeLucia | 43:45 | M | 61 | Robbinsville | NJ | |
| 69 | Gordon | Mikoski | 44:14 | M | 51 | Princeton | NJ | |
| 70 | Carol | Hoekje | 45:06 | F | 64 | Lambertville | NJ | |
| 71 | Chris | Shaughnessy | 45:14 | M | 56 | ewing | NJ | |
| 72 | Sophia | Huellstrunk | 46:25 | F | 12 | princeton | NJ | |
| 73 | Medi | Sheffield | 46:29 | F | 9 | Princeton | NJ | |
| 74 | Talle | Sheffield | 46:30 | F | 12 | Princeton | NJ | |
| 75 | Justin | Sheffield | 46:31 | M | 46 | Princeton | NJ | |
| 76 | Catherine | Jones | 46:37 | F | 43 | Princeton | NJ | |
| 77 | Suzie | Clark | 48:10 | F | 46 | Cambridge | MA | |
| 78 | Emilia | Birliga | 49:21 | F | 34 | Flemington | NJ | |
| 79 | Nicole | Fealy | 51:18 | F | 38 | Middletown | NJ | |
| 80 | Lauren | Tait | 51:26 | F | 38 | Matawan | NJ | |
| 81 | Mike | Chrepta | 52:11 | M | 54 | Ledgewood | NJ | |
| 82 | Kelly | Ryan | 53:54 | F | 35 | Martinsville | NJ | |
| 83 | Rajesh | Menon | 57:45 | M | 40 | Plainsboro | NJ | |
| Nina | Esteghamat | 29:38 | F | 10 | Princeton | NJ | one loop | |
| Amy | Craft | 29:38 | F | 45 | Princeton | NJ | one loop | |
| Michele | Lee | F | 52 | Princeton | NJ | one loop |
