Place | First | Last | Time | M/F | Age | City | State | |
---|---|---|---|---|---|---|---|---|
1 | Dave | Moulton | 23:11 | M | 45 | Princeton | NJ | |
2 | Fraser | Marlow | 23:26 | M | 42 | Skillman | NJ | |
3 | Patrick | Walsh | 23:48 | M | 45 | Princeton | NJ | |
4 | Dougin | Walker | 24:10 | M | 47 | Princeton | NJ | |
5 | Lawren | Smithline | 24:41 | M | 39 | Princeton | NJ | |
6 | Tom | McDonald | 24:48 | M | 44 | Fair Lawn | NJ | |
7 | Andrew | Culler | 24:54 | M | 34 | Plainsboro | NJ | |
8 | Lauren | Hogshire | 24:55 | F | 33 | Princeton | NJ | |
9 | Martin | Weir | 25:29 | M | 51 | Somerville | NJ | |
10 | Anders | Sodergren | 25:31 | M | 32 | Princeton | NJ | |
11 | Gregory | Atanasio | 25:33 | M | 25 | Flemington | NJ | |
12 | Joe | Riley | 25:41 | M | 49 | Princeton | NJ | |
13 | Gabriel | Tonorio | 25:55 | M | 26 | Princeton | NJ | |
14 | Gabriel | Lopez Moctezuma | 26:14 | M | 29 | Princeton | NJ | |
15 | Hanno | Rein | 26:23 | M | 29 | Princeton | NJ | |
16 | Charles | Ouslander | 26:26 | M | 50 | Pennington | NJ | |
17 | Manish | Patel | 26:35 | M | 31 | New York | NY | |
18 | Shivam | Patel | 26:35 | M | 14 | Princeton Junction | NJ | |
19 | Dan | Zeltzer | 26:54 | M | 32 | Princeton | NJ | |
20 | Donald | Buglino | 26:57 | M | 51 | Titusville | NJ | |
21 | Arkady | Sherman | 26:57 | M | 48 | Plainsboro | NJ | |
22 | Karon | Piccirello | 27:03 | F | 44 | Plainsboro | NJ | |
23 | Jim | Hunter | 27:16 | M | 54 | Princeton | NJ | |
24 | Bill | Little | 27:21 | M | 57 | Holmdel | NJ | |
25 | Patrick | Rebeschini | 27:55 | M | 28 | Princeton | NJ | |
26 | Rakesh | Srivastava | 28:38 | M | 42 | Princeton | NJ | |
27 | Thomas | Rooney | 28:49 | M | 52 | Princeton | NJ | |
28 | Justin | Curry | 29:42 | M | 26 | Princeton | NJ | |
29 | Stephen | Parker | 29:45 | M | 32 | New York | NY | |
30 | Tim | Christian | 29:48 | M | 56 | Lawrenceville | NJ | |
31 | Adriano | DePina Jr. | 30:17 | M | 55 | Jackson | NJ | |
32 | Doug | Rabbino | 30:23 | M | 53 | West Windsor | NJ | |
33 | Laura | Newcombe | 30:26 | F | 21 | Lambertville | NJ | |
34 | Cliff | Brangwynne | 30:31 | M | 34 | Hopewell | NJ | |
35 | Dan | Friedman | 31:12 | M | 45 | Piscataway | NJ | |
36 | Eduardo | Da Silva Neto | 31:22 | M | 27 | Princeton | NJ | |
37 | Stephanie | Weber | 31:24 | F | 28 | Princeton | NJ | |
38 | Tom | Gardner | 31:25 | M | 52 | Flemington | NJ | |
39 | Brian | Shevlin | 31:49 | M | 41 | Pennington | NJ | |
40 | Jordan | Lubkeman | 31:57 | F | 18 | Princeton | NJ | |
41 | Catherine | Fleming | 31:59 | F | 54 | Lambertville | NJ | |
42 | Eileen | Mannix | 32:03 | F | 52 | Lawrenceville | NJ | |
43 | Mia | Parker | 32:32 | |||||
44 | Makiko | Fliss | 33:13 | F | 46 | Cranbury | NJ | |
45 | Hilary | Ward | 33:30 | F | 46 | Princeton Junction | NJ | |
46 | Todd | Thibodeaux | 33:30 | M | 50 | Manchester | MD | |
47 | Anand | Ashok | 33:50 | M | 28 | Princeton | NJ | |
48 | Justin | Blanchard | 33:51 | M | 32 | New York | NY | |
49 | Sophie | Morel | 34:00 | F | 32 | Princeton | NJ | |
50 | Ignacio | Vijil-Cabrera | 34:02 | M | 38 | Lawrenceville | NJ | |
51 | Michael | Kaufman | 34:03 | M | 40 | Lawrenceville | NJ | |
52 | Dana | Chin | 34:48 | F | 40 | East Windsor | NJ | |
53 | Walter | Camuso | 35:05 | M | 60 | Hillsborough | NJ | |
54 | Phil | Miele | 35:11 | M | 60 | Langhorne | PA | |
55 | Amanda | Chow | 35:14 | F | 44 | Skillman | NJ | |
56 | Justinn | Barr | 35:17 | F | 22 | Princeton | NJ | |
57 | Marine | Feric | 35:54 | F | 24 | Princeton | NJ | |
58 | Jennifer | Amponin | 35:58 | F | 36 | Hillsborough | NJ | |
59 | Yu-Cheng | Tsai | 35:59 | M | 28 | Princeton | NJ | |
60 | Shana | Elbaum | 36:08 | F | 30 | Lawrenceville | NJ | |
61 | Edward | Niemiera | 36:10 | M | 63 | Hightstown | NJ | |
62 | Jennifer | Wood | 36:55 | F | 33 | Pennington | NJ | |
63 | Calum | Binnie | 37:21 | M | 10 | Princeton | NJ | |
64 | Zoe | Brookes | 37:21 | F | 45 | Princeton | NJ | |
65 | Alastair | Binnie | 37:22 | M | 48 | Princeton | NJ | |
66 | Edward | O'Rourke | 37:35 | M | 68 | Pennington | NJ | |
67 | Stacy | Noonan | 37:52 | F | 47 | Princeton | NJ | |
68 | Ted | Profita | 38:24 | M | 37 | Parlin | NJ | |
69 | Michael | Burkholtz | 38:26 | M | 39 | Trenton | NJ | |
70 | Virginia | Willis | 38:27 | F | 20 | Princeton | NJ | |
71 | Sarah | Hanna | 38:27 | F | 19 | Princeton | NJ | |
72 | Dania | Yaskanin | 38:42 | F | 58 | Princeton | NJ | |
73 | Gordon | Miksoki | 39:07 | M | 49 | Princeton | NJ | |
74 | Morgan | Hunt | 39:10 | F | 22 | Green Brook | NJ | |
75 | Mirian | Zuczek | 39:13 | F | 43 | Freehold | NJ | |
76 | Joy | Wang | 39:38 | F | 28 | Elmhurst | NJ | |
77 | Anagha | Sreenivasan | 39:39 | F | 32 | Plainsboro | NJ | |
78 | Jennifer | Mullen | 40:54 | F | 47 | Princeton | NJ | |
79 | Amy | Wu | 41:01 | F | 27 | Princeton | NJ | |
80 | Anthony | Bleach | 41:12 | M | 61 | Hamilton | NJ | |
81 | Kelly | Stevenson | 41:20 | F | 27 | Toms River | NJ | |
82 | Jennifer | Nordyk | 41:20 | F | 29 | Toms River | NJ | |
83 | Tina | Von Dobeln | 41:35 | F | 32 | Princeton | NJ | |
84 | Samhitha | Sreenivasan | 41:46 | F | 28 | Plainsboro | NJ | |
85 | Mahlet | Bekele | 41:49 | F | 38 | Lawrenceville | NJ | |
86 | Allyson | Dworacek | 42:12 | F | 32 | East Windsor | NJ | |
87 | Maria | DePina | 44:25 | F | 56 | Jackson | NJ | |
88 | Schulte | Melissa | 44:51 | F | 27 | Lawrenceville | NJ | |
89 | Rick | Fletcher | 44:52 | M | 26 | Flemington | NJ | |
90 | Victor | Zuczek | 46:45 | M | 42 | Freehold | NJ | |
91 | Marshall | Gardner | 1:23:40 | M | 64 | Richboro | PA | |
Gabriella | Zuczek | DNF | ||||||
Adamsky | Edward | M | 70 | South River | NJ | walk | ||
Anderson | Danielle | F | 46 | Burlington | NJ | walk | ||
Brynildsen | Robert | M | 63 | Princeton | NJ | walk | ||
Christie | Terry | F | 56 | Mercerville | NJ | walk | ||
Coneby | Nicole | F | 34 | Bordentown | NJ | walk | ||
Gonzalez | Maria | F | 42 | Princeton | NJ | walk | ||
Gupta | Rashmi | F | 35 | New York | NY | walk | ||
Hargett | Danna | F | 34 | West Windsor | NJ | walk | ||
Mabbutt | Lisa | F | 34 | Princeton | NJ | walk | ||
Newby | Wendy | F | 43 | Princeton | NJ | walk | ||
Rojas | Patricia | F | 36 | Titusville | NJ | walk | ||
Snaith | Joan | F | 34 | Princeton | NJ | walk | ||
Uppaluri | Sravanti | F | 32 | Princeton | NJ | walk |
- « Previous Page
- 1
- …
- 10
- 11
- 12